<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>McDonald &#38; Osborne, PA</title>
	<atom:link href="http://mo-cpablog.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://mo-cpablog.com</link>
	<description>Certified Public Accountants</description>
	<lastBuildDate>Wed, 19 Jun 2013 13:29:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Having Trouble Saving? Change Your Thinking</title>
		<link>http://mo-cpablog.com/?p=2182</link>
		<comments>http://mo-cpablog.com/?p=2182#comments</comments>
		<pubDate>Wed, 19 Jun 2013 13:29:06 +0000</pubDate>
		<dc:creator>McDonald &#38; Osborne, PA</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[401K]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://mo-cpablog.com/?p=2182</guid>
		<description><![CDATA[ If anything good can be said of a recession, it&#8217;s that they typically cause the general population to rethink their spending and save more for emergencies, retirement, etc. This has definitely been the case as we saw savings rates in the U.S. hit a 10-year high of 4.75% in 2008 after the last recession. Since [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://mo-cpablog.com/wp-content/uploads/2011/08/bigstock_Pink_Piggy_Bank_4768365.jpg"><img class="alignleft size-medium wp-image-519" alt="bigstock_Pink_Piggy_Bank_4768365" src="http://mo-cpablog.com/wp-content/uploads/2011/08/bigstock_Pink_Piggy_Bank_4768365-300x220.jpg" width="300" height="220" /></a> If anything good can be said of a recession, it&#8217;s that they typically cause the general population to rethink their spending and save more for emergencies, retirement, etc. This has definitely been the case as we saw savings rates in the U.S. hit a 10-year high of 4.75% in 2008 after the last recession. Since then the rate has dropped to 3.5% in 2012. While this may be pleasing to some economists who view this reaction as a optimistic sign that consumers are spending and the economy is recovering, it&#8217;s not good for the average Joe trying to save enough for retirement. If you are having trouble saving, you are definitely not alone.</p>
<p><strong>A Different Mindset</strong></p>
<p>While long-term retirement goals can sometimes be overwhelming, steadily adding to your savings (along with investment earnings and compounding) is the only way to watch your nest egg grow. Changing your perspective on saving can make the task a bit easier to implement.</p>
<p>Often, we view saving money as depriving ourselves of what we want to do or what we want to have now (thanks to a strategic bombardment of consumer product advertisements). Instead of taking this view, envision yourself putting away money for things you&#8217;ll want later in life. After all, who wouldn&#8217;t rather travel the world in their later years instead of filling their days with watching game shows and strolling the aisles at the Dollar Store?! Think of saving as <em>paying yourself</em> instead of paying someone else for things you might not really need.</p>
<p><strong>Think of Money as Work</strong></p>
<p>If you still aren&#8217;t convinced, try thinking of the money you spend in terms of the time you spend working to earn the money in the first place. Let&#8217;s say you earn $60,000 a year, which represents approximately 2,000 hours on the job this year. That works out to an hourly rate of approximately $30. In this context, a fancy dinner for 2 at $120 would be the equivalent of 4 hours worked. A $4,500 vacation would require 150 hours on the job, and $1,200 in annual credit card interest would take 40 hours (one work week) to pay off.</p>
<p><strong>Time Well Spent</strong></p>
<p>Thinking about how long you&#8217;re willing to work to pay for things makes it easier to see the value of saving. You might decide that some of your time is better spent working towards building a financially secure future than for something you don&#8217;t really need in the first place.</p>
<p><strong><em>Stephen Osborne<br />
</em></strong>Accountant<br />
<a href="mailto:sosborne@mo-cpa.com">sosborne@mo-cpa.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mo-cpablog.com/?feed=rss2&#038;p=2182</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Father&#8217;s Day</title>
		<link>http://mo-cpablog.com/?p=1839</link>
		<comments>http://mo-cpablog.com/?p=1839#comments</comments>
		<pubDate>Fri, 14 Jun 2013 12:56:39 +0000</pubDate>
		<dc:creator>McDonald &#38; Osborne, PA</dc:creator>
				<category><![CDATA[For Fun]]></category>

		<guid isPermaLink="false">http://mo-cpablog.com/?p=1839</guid>
		<description><![CDATA[Don&#8217;t forget to celebrate your father this weekend&#8230;. Sunday, June 16th is Father&#8217;s Day!! &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://mo-cpablog.com/wp-content/uploads/2012/08/I-Love-Dad-Mug.jpg"><img class="aligncenter size-full wp-image-1840" title="I Love Dad Mug" src="http://mo-cpablog.com/wp-content/uploads/2012/08/I-Love-Dad-Mug.jpg" alt="" width="900" height="675" /></a>Don&#8217;t forget to celebrate your father this weekend&#8230;. Sunday, June 16th is Father&#8217;s Day!!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mo-cpablog.com/?feed=rss2&#038;p=1839</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Major Tax Deadlines &#8211; June 17, 2013</title>
		<link>http://mo-cpablog.com/?p=1845</link>
		<comments>http://mo-cpablog.com/?p=1845#comments</comments>
		<pubDate>Wed, 05 Jun 2013 13:02:18 +0000</pubDate>
		<dc:creator>McDonald &#38; Osborne, PA</dc:creator>
				<category><![CDATA[Estate Taxes]]></category>
		<category><![CDATA[Federal Taxes]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Estimated Tax Payment]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[S Corporation]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://mo-cpablog.com/?p=1845</guid>
		<description><![CDATA[Second quarter 2013 individual estimated tax is due. Due date for calendar-year corporations to pay second installment of 2013 estimated tax. Due date for calendar-year trusts and estates to pay second installment of 2013 estimated tax. &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://mo-cpablog.com/wp-content/uploads/2012/08/Deadline-clock.jpg"><img class="aligncenter size-full wp-image-1783" title="Time to learn conceptual image" src="http://mo-cpablog.com/wp-content/uploads/2012/08/Deadline-clock.jpg" alt="" width="900" height="580" /></a>Second quarter 2013 individual estimated tax is due.<br />
<strong></strong></p>
<p>Due date for calendar-year corporations to pay second installment of 2013 estimated tax.<br />
<strong></strong></p>
<p>Due date for calendar-year trusts and estates to pay second installment of 2013 estimated tax.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mo-cpablog.com/?feed=rss2&#038;p=1845</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2013 Tax Tips</title>
		<link>http://mo-cpablog.com/?p=1843</link>
		<comments>http://mo-cpablog.com/?p=1843#comments</comments>
		<pubDate>Tue, 04 Jun 2013 12:59:01 +0000</pubDate>
		<dc:creator>McDonald &#38; Osborne, PA</dc:creator>
				<category><![CDATA[Books & Records]]></category>
		<category><![CDATA[Federal Taxes]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Payroll Taxes]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Real Estate Matters]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Charitable Contributions]]></category>
		<category><![CDATA[Child]]></category>
		<category><![CDATA[Deductions]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Rental Real Estate]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Tax Credit]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://mo-cpablog.com/?p=1843</guid>
		<description><![CDATA[If you are going to be out of town this summer, consider renting your home while you&#8217;re gone.  The IRS allows you to receive up to 14 days of rental income per year completely tax-free. If you are planning a summer business trip, you and your spouse may be able to travel for little more than you [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://mo-cpablog.com/wp-content/uploads/2012/08/Green-Dollar.jpg"><img class="alignleft size-medium wp-image-1788" title="Green Dollar" src="http://mo-cpablog.com/wp-content/uploads/2012/08/Green-Dollar-225x300.jpg" alt="" width="225" height="300" /></a>If you are going to be out of town this summer,</strong> consider renting your home while you&#8217;re gone.  The IRS allows you to receive up to 14 days of rental income per year <em>completely tax-free.</em><br />
<strong></strong></p>
<p><strong>If you are planning a summer business trip,</strong> you and your spouse may be able to travel for little more than you would have paid on your own.  For example, if a double hotel room costs $250 and a single room costs $200, you can still deduct $200 as a business expense even if the two of you get the double.<br />
<strong></strong></p>
<p><strong>Consider hiring your child for the summer.</strong>  Your son or daughter can earn up to the standard deduction amount tax-free, and you are entitled to a business deduction for the wages paid.  Even better, your child can earn up to an additional $5,000 tax-free, as long as he or she then makes a deductible IRA contribution.<br />
<strong></strong></p>
<p><strong>If you and your spouse work, </strong>the cost of sending your children to a summer day camp may qualify for the child care credit.<br />
<strong></strong></p>
<p><strong>If you volunteer to help a qualified charitable organization,</strong> keep track of your expenses.  You can deduct mileage or actual expenses for charitable driving, as well as your other out-of-pocket expenses, if you itemize your deductions on your income tax return.</p>
<p><strong><em>Lisa Osborne<br />
</em></strong>Office Administration<br />
<a href="mailto:lisaosborne@mo-cpa.com">lisaosborne@mo-cpa.com</a></p>
<p>&nbsp;</p>
<p><center><span style="font-size: xx-small;">Photo Credit: BigStockPhoto.com</span></center></p>
]]></content:encoded>
			<wfw:commentRss>http://mo-cpablog.com/?feed=rss2&#038;p=1843</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Day of Remembrance</title>
		<link>http://mo-cpablog.com/?p=1824</link>
		<comments>http://mo-cpablog.com/?p=1824#comments</comments>
		<pubDate>Mon, 27 May 2013 13:26:41 +0000</pubDate>
		<dc:creator>McDonald &#38; Osborne, PA</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Memorial Day]]></category>
		<category><![CDATA[Remember]]></category>
		<category><![CDATA[Thank You]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://mo-cpablog.com/?p=1824</guid>
		<description><![CDATA[Memorial Day (formerly known as Decoration Day) originated after the American Civil War to commemorate the Union and Confederate soldiers who died in the Civil War.  By the 20th century Memorial Day had been extended to honor all Americans who have died in all wars. Join us today in remembering the men and women who [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://mo-cpablog.com/wp-content/uploads/2012/08/Gravestones-with-Flags.jpg"><img class="aligncenter size-full wp-image-1825" title="Gravestones with Flags" src="http://mo-cpablog.com/wp-content/uploads/2012/08/Gravestones-with-Flags.jpg" alt="" width="900" height="598" /></a></strong>Memorial Day (formerly known as Decoration Day) originated after the American Civil War to commemorate the Union and Confederate soldiers who died in the Civil War.  By the 20th century Memorial Day had been extended to honor all Americans who have died in all wars.</p>
<p>Join us today in remembering the men and women who died while serving in the United States Armed Forces.  And let&#8217;s not forget those who have served and are still serving our country and fighting for our freedoms today.  To you, we humbly say, &#8220;Thank you.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mo-cpablog.com/?feed=rss2&#038;p=1824</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Tax Tip: Put Your Child to Work This Summer!</title>
		<link>http://mo-cpablog.com/?p=2163</link>
		<comments>http://mo-cpablog.com/?p=2163#comments</comments>
		<pubDate>Thu, 23 May 2013 17:47:31 +0000</pubDate>
		<dc:creator>McDonald &#38; Osborne, PA</dc:creator>
				<category><![CDATA[Books & Records]]></category>
		<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[Federal Taxes]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[Deductions]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://mo-cpablog.com/?p=2163</guid>
		<description><![CDATA[If you run your own small business, hiring your child for the summer may be a win-win situation.  More of your money will be kept out of the IRS’s hands while your child earns some extra money and hopefully gains some valuable workplace skills along the way.  Keep reading below to discover some benefits to [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: 16px;">If you run your own small business, hiring your child for the summer may be a win-win situation.  More of your money will be kept out of the IRS’s hands while your child earns some extra money and hopefully gains some valuable workplace skills along the way.  Keep reading below to discover some benefits to employing your child.</span></p>
<p><img class=" wp-image-2164 alignleft" style="line-height: 26.666667938232422px; font-size: 15.555556297302246px;" alt="Small Manager" src="http://mo-cpablog.com/wp-content/uploads/2013/05/Small-Manager.jpg" width="900" height="598" /></p>
<p><b>Tax Deduction </b></p>
<p>As long as the pay is reasonable in relation to the time your child spends working and the tasks they perform, you can deduct the wages paid to them as a business expense.  But remember that you have to play by the rules.  The work must be legit and in connection with your trade or business.</p>
<p><b>Tax-Free Income for Your Child</b></p>
<p><span style="font-size: 16px;">While wages do in fact represent taxable income, in 2013, a dependent can earn up to $6,100 and pay no federal income taxes due to the standard deduction.  Additionally, if their earnings are in excess of the $6,100 threshold, the first $8,925 is only taxed at 10% for single taxpayers in 2013.  With top individual rates now reaching 39.6% your marginal rate is probably higher than your child’s, therefore the deduction for your child’s wages is likely worth much more than the amount of tax your child may owe.</span></p>
<p>The wage deduction could also save you some self-employment tax. And if your child is younger than 18 and your business is not incorporated, your child’s wages generally will not be subject to Social Security and Medicare (FICA) taxes.</p>
<p><b>Kick Start on Saving</b></p>
<p>While your child is likely prone to spend summertime wages on clothing, movies and music, opening an individual retirement account (IRA) could be a great way for him or her to start saving and will let the power  of tax-deferred compounding do its thing.  As much as $5,000 of their earnings could be contributed in 2013 to the account.  Contributions to a traditional IRA could potentially be tax deductible to your child, so there should be no current tax on that amount.  We however, typically recommend opening a ROTH IRA.  Although ROTH contributions are not deductible, this type of account can provide your child with years of tax-free earnings growth and distributions in retirement will not be taxable to them.  For more information on opening a ROTH for your child, see Danny Osborne’s article, &#8220;<a href="http://mo-cpablog.com/?p=576">Retirement Planning&#8230; For Your Children</a>.&#8221;</p>
<p><strong><em>Stephen Osborne<br />
</em></strong>Accountant<br />
<a href="mailto:sosborne@mo-cpa.com">sosborne@mo-cpa.com</a></p>
<p>&nbsp;</p>
<p><center><span style="font-size: xx-small;">Photo Credit: BigStockPhoto.com</span></center></p>
]]></content:encoded>
			<wfw:commentRss>http://mo-cpablog.com/?feed=rss2&#038;p=2163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employers: The Importance of I-9 Form Compliance</title>
		<link>http://mo-cpablog.com/?p=2154</link>
		<comments>http://mo-cpablog.com/?p=2154#comments</comments>
		<pubDate>Tue, 21 May 2013 13:24:05 +0000</pubDate>
		<dc:creator>McDonald &#38; Osborne, PA</dc:creator>
				<category><![CDATA[Books & Records]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Employers]]></category>

		<guid isPermaLink="false">http://mo-cpablog.com/?p=2154</guid>
		<description><![CDATA[In 2012, the US Immigration and Customs Enforcement Agency audited more than 3,000 organizations for I-9 compliance.  This number is twelve times higher than 2007. The new Employment Eligibility Verification form was released this past March and is now two pages.  The instructions are lengthier and there are new fields in Section 1 (email address, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://mo-cpablog.com/wp-content/uploads/2013/05/Diverse-business-people.jpg"><img class="aligncenter size-full wp-image-2155" alt="Diverse business people" src="http://mo-cpablog.com/wp-content/uploads/2013/05/Diverse-business-people.jpg" width="1000" height="552" /></a>In 2012, the US Immigration and Customs Enforcement Agency audited more than 3,000 organizations for I-9 compliance.  This number is twelve times higher than 2007.</p>
<p>The new Employment Eligibility Verification form was released this past March and is now two pages.  The instructions are lengthier and there are new fields in Section 1 (email address, phone number, etc).</p>
<p>It would be wise for employers to review their files and have employees complete the latest edition of this form.</p>
<p><a href="http://www.uscis.gov/files/form/i-9.pdf" target="_blank">Form I-9 (with instructions) for download (English)</a><br />
<a href="http://www.uscis.gov/files/form/m-274.pdf" target="_blank">Handbook for Employers, Guidance for Completing Form I-9</a></p>
<p>Have questions?  As always, we&#8217;re a phone call away.</p>
<p><strong><em>Lisa Osborne<br />
</em></strong>Office Administration<br />
<a href="mailto:lisaosborne@mo-cpa.com">lisaosborne@mo-cpa.com</a></p>
<p>&nbsp;</p>
<p><center><span style="font-size: xx-small;">Photo Credit: BigStockPhoto.com</span></center></p>
]]></content:encoded>
			<wfw:commentRss>http://mo-cpablog.com/?feed=rss2&#038;p=2154</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Major Tax Deadline &#8211; May 31, 2013</title>
		<link>http://mo-cpablog.com/?p=1821</link>
		<comments>http://mo-cpablog.com/?p=1821#comments</comments>
		<pubDate>Thu, 16 May 2013 13:22:26 +0000</pubDate>
		<dc:creator>McDonald &#38; Osborne, PA</dc:creator>
				<category><![CDATA[Books & Records]]></category>
		<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[Federal Taxes]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[IRS Issues]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://mo-cpablog.com/?p=1821</guid>
		<description><![CDATA[Deadline for trustees to file with the IRS Form 5498, annual statements for IRAs, SEPs, SIMPLEs, Roth IRAs, and education savings accounts.  Copies must be sent to plan participants. &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://mo-cpablog.com/wp-content/uploads/2012/08/Deadline-clock.jpg"><img class="aligncenter size-full wp-image-1783" title="Time to learn conceptual image" src="http://mo-cpablog.com/wp-content/uploads/2012/08/Deadline-clock.jpg" alt="" width="900" height="580" /></a>Deadline for trustees to file with the IRS Form 5498, annual statements for IRAs, SEPs, SIMPLEs, Roth IRAs, and education savings accounts.  Copies must be sent to plan participants.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mo-cpablog.com/?feed=rss2&#038;p=1821</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are My Estimated Payments Enough?</title>
		<link>http://mo-cpablog.com/?p=2148</link>
		<comments>http://mo-cpablog.com/?p=2148#comments</comments>
		<pubDate>Tue, 14 May 2013 13:22:47 +0000</pubDate>
		<dc:creator>McDonald &#38; Osborne, PA</dc:creator>
				<category><![CDATA[Federal Taxes]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[Estimated Payment]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://mo-cpablog.com/?p=2148</guid>
		<description><![CDATA[No one wants to be charged an underpayment penalty.  So, how can you be sure that the quarterly estimated payments you&#8217;re making are sufficient to cover your tax liability? If a taxpayer&#8217;s quarterly estimated tax payments equal at least 90% of their tax liability for 2013, the underpayment penalty will generally not apply.  An alternative way [...]]]></description>
				<content:encoded><![CDATA[<p>No one wants to be charged an underpayment penalty.  So, <strong>how can you be sure that the quarterly estimated payments you&#8217;re making are sufficient to cover your tax liability?</strong></p>
<p><img class="size-medium wp-image-855 alignright" style="font-size: 15.555556297302246px;" alt="Business $" src="http://mo-cpablog.com/wp-content/uploads/2011/12/Business--231x300.jpg" width="231" height="300" /></p>
<p>If a taxpayer&#8217;s quarterly estimated tax payments equal at least 90% of their tax liability for 2013, the underpayment penalty will generally not apply.  An alternative way to determine a taxpayer&#8217;s estimated taxes for 2013, would be to take a look at the tax liability from 2012.</p>
<p>There are two ways to utilize this method:</p>
<ol>
<li><span style="line-height: 15.989583969116211px;">Pay 100% of the tax shown on the taxpayer&#8217;s 2012 return if the adjusted gross income (AGI) was less than $150,000 ($75,000 if married filing separately); or</span></li>
<li>Pay 110% of the tax shown on the taxpayer&#8217;s 2012 return if the AGI was $150,000 or more ($75,000 if married filing separately).</li>
</ol>
<p><strong>What we highly recommend is taking the time now to review your current tax situation.  A mid-year tax projection gives a more concise picture of where the taxpayer stands with not only their tax liability, but may shed some light on ways for the taxpayer to decrease their overall taxes for the year.</strong></p>
<p>Do you have questions about making estimated payments or your current tax situation?  Contact us and we&#8217;d be happy to offer our guidance and services to help ease your mind.</p>
<p><strong><em>Lisa Osborne<br />
</em></strong>Office Administration<br />
<a href="mailto:lisaosborne@mo-cpa.com">lisaosborne@mo-cpa.com</a></p>
<p>&nbsp;</p>
<p><center><span style="font-size: xx-small;">Photo Credit: BigStockPhoto.com</span></center></p>
]]></content:encoded>
			<wfw:commentRss>http://mo-cpablog.com/?feed=rss2&#038;p=2148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Mother&#8217;s Day</title>
		<link>http://mo-cpablog.com/?p=1393</link>
		<comments>http://mo-cpablog.com/?p=1393#comments</comments>
		<pubDate>Fri, 10 May 2013 12:51:51 +0000</pubDate>
		<dc:creator>McDonald &#38; Osborne, PA</dc:creator>
				<category><![CDATA[For Fun]]></category>

		<guid isPermaLink="false">http://mo-cpablog.com/?p=1393</guid>
		<description><![CDATA[Don&#8217;t forget to celebrate your mother this weekend&#8230; Sunday, May 12 is Mother&#8217;s Day!! &#160; &#160; Photo Credit: BigStockPhoto.com]]></description>
				<content:encoded><![CDATA[<p><a href="http://mo-cpablog.com/wp-content/uploads/2012/05/bigstock-Mother-s-day-card-in-a-style-o-32176445.jpg"><img class="aligncenter size-full wp-image-1394" title="bigstock-Mother-s-day-card-in-a-style-o-32176445" src="http://mo-cpablog.com/wp-content/uploads/2012/05/bigstock-Mother-s-day-card-in-a-style-o-32176445.jpg" alt="" width="1000" height="1000" /></a></p>
<p>Don&#8217;t forget to celebrate your mother this weekend&#8230; Sunday, May 12 is Mother&#8217;s Day!!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><center><span style="font-size: xx-small;">Photo Credit: BigStockPhoto.com</span></center></p>
]]></content:encoded>
			<wfw:commentRss>http://mo-cpablog.com/?feed=rss2&#038;p=1393</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: mo-cpablog.com @ 2013-06-19 11:57:18 -->